Standard Packages
Specifications
| RangeIdentified Wavelength Range | 750nm-1700nm |
| Insertion Loss | 1.0dB |
| Fiber Type | <3mm Fiber |
| Identified Signal Type | 270Hz/1KHz/2KHz |
| Display Type | LED |
| Detector Type | 1mm InGaAs |
| Minimum detection power | -35dBm(1550nm) -30dBm(1310nm) |
| Center Wavelength | 650nm |
| Output Power | 10mW |
| Alkaline Battery | 2*AA |
| Battery Life | >60H |
| Operating Temperature | 0~+50℃ |
| Storage Temperature | -20~+60℃ |
| Weight | 200g |
| Dimension | 230*43*48mm |
| other Functions | Power Measurement |
| Auto-off function |



