Specifications:
Applicable Fibers  | SM(ITU-T G.652), MM(ITU-T G.651), NZ-DS(ITU-T G.653), NZDS (ITU-T G.655),EDF, Pigtail, Cable (rubber-insulated wire),others(including G.657 & G.651),single strand fibersingle strand fiber SC/LC/FC connector (optional function)  | 
Cladding diameter  | 80 μm – 150 μm  | 
Coating diameter  | 160 μm – 190 μm  | 
Average Splice Loss  | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF)  | 
Return Loss  | ≥60dB  | 
Tension Test  | 2.0N(200gf)(Standard)  | 
Typical splicing time  | 8 seconds  | 
Typical heating time  | 25 seconds  | 
Splicing Program  | 50 groups  | 
Protection Sleeve Length  | 20mm, 40mm, 60mm  | 
Operating Language  | Chinese, English, French, Portuguese, Spanish  | 
Operating Conditions  | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude)  | 
Power Supply  | AC adaptor: 100~240V input voltage, 50/60Hz; 12V, 5A output voltage(DC) Inner lithium battery: 12V, 5.2AH  | 
Monitor  | 5 inches high resolution colorful LCD display  | 
Fiber Image Magnification  | X or Y axis Separately views 420times magnification, or Simultaneously 360 times  | 
Storage of Splice Result  | 6,000 groups of latest splice results  | 
Splicing Model  | Auto & Manual & Full Auto  | 
Optical Fiber Fixture  | 3-in-1 cutting fixture; Multipurpose 1+N fixture(T-208HF,for SC/LC/FC connector)  | 
Dimensions  | 130(W)*135(D)*130(H)mm; Package size: 53*32*30cm  | 
Weight  | 1.74kg+0.38kg (battery weight)=2.12kg; Package G.W.: 6.03 kg  | 
Standard Package:
No.  | Item  | Quantity  | 
1  | Machine T208H-MAX  | 1  | 
2  | Fiber Cleaver  | 1  | 
3  | Fiber Stripper  | 1  | 
4  | AC Adaptor (Charger)  | 1  | 
5  | Battery  | 1  | 
6  | Spare Electrodes  | 1  | 
7  | Cooling Tray  | 1  | 
8  | Instruction CD  | 1  | 
9  | Quick Reference Guide  | 1  | 
10  | Rubber-insulated wire stripping pliers  | 1  | 
11  | Rubber-insulatedwire 3-in-1cutting fixture  | 1  | 
12  | Carrying Case with Carrying Strap  | 1  | 


 